← EA monitoring
Environment Agency monitoring point
NESS COVE (23000)
EA sampling point SW-70614644 · 1,000 samples · 14 determinands · latest 2026-06-06
Bathers per 100 m (NUMBER) over time
Samples — Bathers per 100 m
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-06 10:34 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-19 14:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-24 10:24 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-09 10:01 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-27 13:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-13 15:01 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-20 10:55 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-15 11:26 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 11:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-12 13:18 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-18 10:29 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 14:00 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-18 12:22 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-11 13:07 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-29 11:32 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-19 11:55 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-05 14:30 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-31 11:03 | 11 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 14:48 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-10 15:49 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-26 10:49 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-19 14:00 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-09 12:16 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-30 14:18 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-22 14:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-18 11:40 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-02 13:23 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-11 10:55 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-06 12:15 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-31 10:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-23 11:24 | 16 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-17 14:10 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-08 11:08 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-31 14:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-25 10:30 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-19 11:20 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-15 10:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-10 10:45 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-06 14:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-29 13:18 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-21 15:05 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-18 11:20 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-05 13:35 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-01 11:53 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-23 11:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-16 12:06 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-03 12:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-21 12:40 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-12 13:15 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-06 12:58 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-30 10:35 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-23 11:04 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-15 12:29 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-10 13:00 | 36 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-03 14:20 | 20 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-26 10:55 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-21 12:00 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-13 10:55 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-08 12:15 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-28 11:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-22 15:00 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-11 11:25 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-07 11:51 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-29 13:48 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-23 11:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-18 13:56 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-03 12:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-21 12:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-15 10:43 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-07 12:25 | 15 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-01 11:15 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-22 10:15 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-18 13:30 | 20 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-11 15:15 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-02 12:00 | 21 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-27 11:50 | 12 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-21 12:15 | 75 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-13 10:45 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-07 11:55 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-03 14:56 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-23 12:20 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-17 12:08 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-15 12:00 | 5 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2021-06-09 11:45 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-04 11:05 | 10 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-25 12:10 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-19 12:30 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-06 11:30 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.