← EA monitoring
Environment Agency monitoring point
WATCOMBE BEACH (23200)
EA sampling point SW-70614694 · 709 samples · 16 determinands · latest 2026-06-06
Bathers per 100 m (NUMBER) over time
Samples — Bathers per 100 m
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-06 11:43 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-18 14:57 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-24 11:39 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-17 11:42 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-09 11:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-03 12:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-27 12:14 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-21 10:45 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-13 13:34 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-06 15:00 | 26 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-24 11:13 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-20 12:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-15 12:23 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-09 12:02 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 11:48 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-18 12:02 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-12 14:26 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-07 11:29 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 11:43 | 0 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-28 11:50 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-22 11:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-18 11:33 | 12 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 13:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-18 11:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-11 11:27 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-05 12:05 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-29 10:44 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-19 10:55 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-14 11:06 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-05 15:02 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-31 11:52 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-19 12:06 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 13:45 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-10 15:16 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-01 11:19 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-26 12:02 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-18 14:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-09 11:18 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-04 10:51 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-30 14:53 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-22 14:51 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-18 10:45 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-02 11:41 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-11 10:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-06 11:00 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-01 12:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-24 10:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-17 13:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-09 13:10 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-04 12:05 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-01 13:10 | 0 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.