← EA monitoring
Environment Agency monitoring point
ODDICOMBE BEACH (23300)
EA sampling point SW-70614710 · 793 samples · 15 determinands · latest 2026-06-06
Bathers per 100 m (NUMBER) over time
Samples — Bathers per 100 m
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-06 12:19 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-18 14:37 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-24 12:21 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-17 10:59 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-09 11:42 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-03 11:37 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-27 11:49 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-21 11:35 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-13 12:57 | 13 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-06 13:39 | 24 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-24 10:48 | 10 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-20 13:02 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-15 11:48 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-09 13:20 | 23 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 12:19 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-18 11:29 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-12 15:16 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-07 10:56 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 11:11 | 0 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-28 11:19 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-22 11:16 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-18 12:11 | 14 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 12:31 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-11 10:52 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-05 11:24 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-19 10:29 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-05 15:31 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 13:03 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-01 12:06 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-26 12:32 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-09 10:19 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-18 10:20 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-02 11:08 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-06 10:25 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-23 10:21 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-31 15:30 | 12 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-15 10:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-05 12:28 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-29 14:08 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-18 10:20 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-01 10:54 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-16 10:44 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-05 12:30 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-06 13:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-23 12:04 | 27 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-10 11:25 | 28 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-26 11:40 | 20 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-13 10:25 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-28 12:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-11 10:40 | 11 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-29 14:44 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-18 15:07 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-03 13:40 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-19 15:35 | 6 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2021-09-17 13:14 | 6 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2021-09-01 10:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-02 10:40 | 21 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-03 15:47 | 19 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-04 11:55 | 90 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-06 10:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.