← EA monitoring
Environment Agency monitoring point
SEA 1.25KM EAST OF HOLLICOMBE HEAD
EA sampling point SW-70614780 · 1,000 samples · 23 determinands · latest 2026-06-07
NGR : Easting (NATIONAL GRID REFERENCE (METRIC)) over time
Samples — NGR : Easting
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-07 10:28 | 290998 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-08 09:20 | 291033 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-04-12 11:08 | 291001 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-03-23 10:10 | 290985 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-02-21 07:51 | 291013 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-01-06 11:28 | 291008 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-12-10 08:08 | 291000 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-11-10 07:42 | 291013 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-10-10 07:49 | 291012 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-12 08:40 | 290996 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-03 10:38 | 291008 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 09:54 | 291006 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 10:50 | 290985 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-14 07:11 | 290961 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-05-14 07:09 | 290998 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-04-09 08:03 | 290990 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-04-09 07:59 | 291006 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-03-13 08:40 | 291010 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-03-13 08:38 | 291032 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-02-25 14:30 | 291019 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-02-25 14:28 | 290970 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-01-19 08:55 | 290930 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-01-19 08:51 | 291007 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-11-26 11:04 | 290971 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-11-26 10:58 | 291000 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-11-09 10:07 | 290983 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-11-09 10:04 | 291013 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-10-19 10:11 | 291024 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-10-19 10:06 | 290995 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-13 10:42 | 291006 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-09-13 10:38 | 291005 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-11 12:32 | 290996 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-08-11 12:27 | 291013 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-22 09:56 | 291031 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-07-22 09:53 | 290992 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-11 10:45 | 291018 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-06-11 10:43 | 291003 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-11 08:18 | 290932 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-05-11 08:15 | 290998 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-04-17 11:53 | 291038 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-04-17 11:46 | 290999 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-03-15 11:14 | 291003 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-02-05 10:24 | 291007 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-01-07 10:34 | 290981 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-12-05 09:18 | 290975 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-11-07 09:36 | 290989 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-10-10 14:35 | 290989 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-21 08:31 | 291012 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-22 10:44 | 290996 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-26 15:26 | 290989 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-23 09:29 | 291019 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-30 12:03 | 291014 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-04-24 13:16 | 290965 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-03-02 10:05 | 290960 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-31 10:47 | 291024 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-11-04 15:59 | 291017 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-10-06 12:44 | 291029 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-13 12:52 | 291010 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-06 13:48 | 290998 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-07 16:48 | 290984 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-06 08:59 | 291018 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-04-03 15:59 | 291008 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-03-14 10:50 | 291002 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-02-25 12:16 | 290984 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-01-10 14:45 | 291000 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-11-10 15:32 | 291025 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-10-07 09:01 | 291032 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-10 13:26 | 291032 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-08 15:48 | 291017 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-16 16:25 | 290971 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-17 14:38 | 290991 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-04-07 14:08 | 291012 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-03-07 15:48 | 291038 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.