← EA monitoring
Environment Agency monitoring point
TEIGNMOUTH BACK BEACH
EA sampling point SW-70640104 · 336 samples · 7 determinands · latest 2026-06-24
Escherichia coli : Confirmed : MF (NUMBER PER HUNDRED MILLILITRES) over time
Samples — Escherichia coli : Confirmed : MF
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-24 13:11 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-06-18 12:39 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-06-10 12:03 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-06-07 12:05 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-06-01 11:51 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-05-26 12:12 | 36 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-05-19 12:38 | 110 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-04-14 13:55 | 18 | NUMBER PER HUNDRED MILLILITRES | UNPLANNED REACTIVE MONITORING (POLLUTION INCIDENTS) |
| 2025-09-22 11:14 | 72 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-16 10:35 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-07 13:27 | 370 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-02 12:13 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-28 10:52 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-20 10:48 | 81 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-13 10:17 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-05 13:38 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-31 15:33 | 2300 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-22 10:27 | 110 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-09 10:35 | 36 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-02 10:23 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-23 12:52 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-17 11:52 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-09 10:27 | 420 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-04 13:36 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-31 12:22 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-15 11:55 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-06 15:48 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-18 14:35 | 72 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-11 13:59 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-05 10:13 | 54 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-29 11:06 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-19 12:09 | 170 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-14 10:12 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-05 10:31 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-31 12:05 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-19 14:41 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-15 13:59 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-10 12:15 | 36 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-01 12:15 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-26 11:17 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-18 12:27 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-09 13:26 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-04 12:21 | 63 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-30 13:25 | 200 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-22 12:56 | 340 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-18 12:25 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-02 14:10 | 45 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-11 12:00 | 99 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-06 14:00 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-31 11:45 | 520 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-23 12:37 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-20 17:00 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-08 12:43 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-31 13:03 | 140 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-24 11:44 | 54 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-19 13:07 | 630 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-15 11:50 | 1800 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-10 11:50 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-06 12:35 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-29 12:40 | 18 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-21 13:50 | 570 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-18 11:59 | 1500 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-05 12:21 | 36 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-01 13:15 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-23 15:03 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-16 13:50 | — | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-03 13:58 | 54 | NUMBER PER HUNDRED MILLILITRES | PLANNED INVESTIGATION (LOCAL MONITORING) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.