← EA monitoring
Environment Agency monitoring point
RIVER DART AT TWO BRIDGES
EA sampling point SW-70720287 · West Dart River (Upper) · 1,000 samples · 7 determinands · latest 2026-06-08
Nitrogen, Total as N (MILLIGRAM PER LITRE) over time
Samples — Nitrogen, Total as N
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-08 10:52 | 0.45 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-27 10:29 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-22 11:42 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-11 10:54 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-01 12:50 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-21 12:18 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-13 10:58 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-01 11:30 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-25 13:01 | 0.28 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-23 10:28 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-16 08:07 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-09 11:18 | 0.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-03 11:35 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-23 10:47 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-16 11:49 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-09 09:27 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-04 09:25 | 0.31 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-26 12:47 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-20 11:25 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-12 10:01 | 0.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-23 09:56 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-15 11:09 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-08 10:12 | 0.42 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-03 10:10 | 0.39 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-24 13:17 | 0.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-20 10:27 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-10 09:18 | 0.47 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-05 10:00 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-27 11:30 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-20 12:48 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-15 10:59 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-10 09:01 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-02 10:16 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-22 11:48 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-16 09:43 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-12 11:22 | 0.39 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-03 11:26 | 0.66 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-29 11:27 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-28 11:03 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-11 11:43 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-05 10:56 | 0.49 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-25 08:55 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-17 11:59 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-11 13:26 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-04 10:11 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-23 11:11 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-18 11:08 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-09 09:40 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-04 11:32 | 0.41 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-30 11:28 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-23 10:59 | 0.41 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-12 11:53 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-06 11:43 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-01 10:44 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-24 10:21 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-16 10:23 | 0.81 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-11 10:00 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-04 09:25 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-25 13:31 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-05 11:27 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-24 11:17 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-17 09:09 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-10 11:49 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-05 09:39 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-27 10:29 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-20 09:40 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-13 10:10 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-06 10:28 | 0.42 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-03 09:34 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-16 10:01 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-09 11:35 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-04 12:44 | 0.42 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-20 12:39 | 0.49 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-13 10:47 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-04 08:16 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-28 09:34 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-25 09:45 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-17 09:57 | 0.45 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-10 12:24 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-01 13:51 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-23 09:57 | 0.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-20 10:47 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-13 11:23 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-04 12:01 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-19 12:52 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-12 10:02 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-31 12:07 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-29 07:22 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-22 10:23 | 0.28 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-15 09:42 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-11 11:02 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-27 10:54 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-24 10:22 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-17 12:21 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-10 13:29 | 0.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-04 11:27 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-29 10:56 | 0.57 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-20 09:30 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-17 08:56 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-22 10:52 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-17 09:25 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-11 11:00 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-27 11:54 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-19 11:06 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-08 11:24 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-01 11:57 | 0.39 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-27 11:21 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-12 11:47 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-08 13:22 | 0.49 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-31 11:09 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-22 11:36 | 0.51 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-15 12:42 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-10 10:26 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-02 12:52 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-11 12:26 | 0.42 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-04 12:15 | 0.52 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-27 08:12 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-21 10:50 | 0.43 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-15 10:34 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-10 12:07 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-03 14:54 | 0.39 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-23 13:50 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-18 10:30 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-09 10:27 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-05 13:17 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-29 11:23 | 0.48 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-14 12:49 | 0.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-31 10:49 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-23 10:34 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-28 15:22 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-19 09:37 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-14 11:08 | 0.44 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-03 12:01 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-26 11:23 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-21 10:22 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-12 12:32 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-05 12:10 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-05-22 14:29 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-04-25 13:21 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-27 12:14 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-21 10:39 | 0.42 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-15 11:43 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-14 11:08 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-06 12:07 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-01 10:48 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-21 12:12 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-13 12:51 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-07 10:07 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-03 11:53 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-17 12:47 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-15 12:26 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-08 11:57 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-29 10:33 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-21 11:25 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-14 11:07 | 0.44 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-08 11:27 | 0.53 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-02 11:00 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-24 13:06 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-18 11:28 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-10 09:25 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-06 10:41 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-29 10:53 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-26 09:28 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-20 10:53 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-12 10:28 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-05 10:28 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-22 09:46 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-18 10:15 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-08 09:48 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-05 11:02 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-25 10:10 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-18 09:08 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-13 11:28 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-06 08:09 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-27 10:23 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-23 10:31 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-15 09:33 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-23 09:44 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-17 10:43 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-11 11:03 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-09 08:53 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-27 10:03 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-22 10:19 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-13 09:38 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-04 10:45 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-28 10:32 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-21 10:23 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-15 09:50 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-08 11:04 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-28 09:18 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-21 10:07 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-15 09:15 | 0.39 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-09 12:11 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-31 12:00 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-25 09:46 | 0.43 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-18 10:12 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-10 11:22 | 0.43 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-04 12:51 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.