← EA monitoring
Environment Agency monitoring point
COWSIC RIVER AT BEARDOWN FARM
EA sampling point SW-70725509 · West Dart River (Upper) · 1,000 samples · 27 determinands · latest 2026-06-09
Nitrogen, Total as N (MILLIGRAM PER LITRE) over time
Samples — Nitrogen, Total as N
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-09 11:50 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-27 10:44 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-22 11:49 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-11 11:03 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-01 12:15 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-21 12:27 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-13 11:13 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-01 11:38 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-25 12:42 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-23 10:40 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-16 07:59 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-09 11:01 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-03 11:50 | 0.28 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-23 10:37 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-16 11:33 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-09 09:40 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-04 09:33 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-26 13:00 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-20 11:08 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-15 10:05 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-23 10:09 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-15 11:16 | 0.49 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-08 10:04 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-03 09:58 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-24 13:29 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-20 10:41 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-10 09:33 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-05 09:50 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-27 11:41 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-20 12:59 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-15 10:49 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-10 08:54 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-02 10:30 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-22 11:34 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-16 09:33 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-08 11:20 | 0.28 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-03 11:45 | 0.77 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-29 11:17 | 0.39 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-28 11:19 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-11 11:56 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-05 10:42 | 0.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-25 09:07 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-17 11:32 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-11 12:54 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-04 09:55 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-23 10:49 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-18 11:19 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-09 09:51 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-04 11:51 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-30 11:38 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-23 11:11 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-12 11:42 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-06 11:57 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-01 10:53 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-24 10:11 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-16 10:32 | 0.85 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-10 13:16 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-04 09:18 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-25 13:48 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-05 11:40 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-24 11:10 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-17 08:59 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-10 11:56 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-05 09:33 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-27 10:20 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-20 09:46 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-13 09:59 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-06 10:38 | 0.41 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-03 09:27 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-16 09:51 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-09 11:43 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-04 13:06 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-20 12:52 | 0.38 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-13 10:38 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-04 08:28 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-28 09:23 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-25 09:35 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-17 09:43 | 0.45 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-11 10:10 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-01 13:34 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-23 11:31 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-20 11:00 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-13 11:33 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-04 12:15 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-19 13:03 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-12 09:42 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-09 12:00 | 0.76 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-31 12:26 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-29 07:31 | 0.28 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-22 10:10 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-15 09:58 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-11 11:14 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-27 11:10 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-24 10:06 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-17 12:09 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-10 13:41 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-04 11:36 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-29 11:07 | 0.45 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-22 09:57 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-17 08:42 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-22 11:15 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-15 10:48 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-11 11:15 | 0.29 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-27 12:02 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-19 11:20 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-08 11:12 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-01 12:09 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-27 11:05 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-21 11:36 | 0.45 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-13 14:13 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-08 13:35 | 0.51 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-31 11:22 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-22 12:26 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-15 12:53 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-10 10:08 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-02 13:03 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-11 12:15 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-04 12:08 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-27 08:23 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-21 10:58 | 0.31 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-15 10:24 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-10 12:16 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-03 15:12 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-23 13:36 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-18 10:15 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-09 10:38 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-22 11:53 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-31 10:21 | 0.26 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-23 10:43 | 0.43 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-28 15:05 | 0.34 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-19 09:48 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-03 11:43 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-26 11:39 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-21 09:58 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-05 11:56 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-05-22 14:29 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-04-25 13:23 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-27 12:23 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-21 10:31 | 0.42 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-15 11:57 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-14 11:30 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-06 12:00 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-01 10:59 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-21 11:46 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-13 13:01 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-07 10:22 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-03 13:03 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-17 12:53 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-15 12:33 | 0.21 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-08 12:01 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-29 10:24 | 0.25 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-21 11:29 | 0.58 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-14 11:13 | 0.41 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-08 11:32 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-02 11:08 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-24 13:11 | 0.35 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-18 11:33 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-10 09:17 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-06 10:47 | 0.37 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-29 11:00 | 0.44 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-26 09:19 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-20 11:03 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-12 10:34 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-05 10:38 | 0.76 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-22 09:54 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-18 10:29 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-08 09:57 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-05 11:13 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-25 10:15 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-22 09:39 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-13 11:34 | 0.17 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-06 08:19 | 0.15 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-27 10:31 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-23 10:37 | 0.13 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-15 10:19 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-23 09:48 | 0.16 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-17 10:52 | 0.36 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-11 11:11 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-09 09:02 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-27 10:08 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-22 10:24 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-13 09:45 | 0.22 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-04 10:50 | 0.18 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-28 10:37 | 0.12 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-21 10:30 | 0.14 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-15 09:57 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-08 10:56 | 0.19 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-28 09:26 | 0.11 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-21 09:54 | 0.33 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-15 09:22 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-09 11:57 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-31 11:53 | 0.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-25 09:53 | 0.24 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-18 10:27 | 0.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-10 11:27 | 0.32 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-04 11:58 | 0.27 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.