← EA monitoring
Environment Agency monitoring point
EXETER RACECOURSE - TRIB OF KATE BROOK
EA sampling point SW-RSN0003 · Kate Brook · 1,000 samples · 63 determinands · latest 2026-06-09
Aldicarb (MICROGRAM PER LITRE) over time
No numeric results to plot for this determinand (values may be below detection limit).
Samples — Aldicarb
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-04-22 09:35 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2026-03-06 14:42 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2026-02-11 15:18 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2026-01-28 12:59 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2022-12-01 15:06 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2022-11-14 12:57 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2022-04-05 15:11 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2022-03-08 14:33 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2022-01-10 11:14 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-12-02 13:45 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-11-16 12:50 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-07-14 10:34 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-06-18 11:40 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-06-01 13:48 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-04-08 09:37 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-03-12 11:04 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-02-23 15:47 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
| 2021-01-28 14:08 | — | MICROGRAM PER LITRE | MONITORING (NATIONAL AGENCY POLICY) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the River Teign’s citizen sampling.