Sewage spills
Storm overflows are permitted to spill in heavy rain, but spills in dry weather usually signal a fault and should not happen. Spills are classified by comparing each event against local rainfall. Figures come from Environment Agency Event Duration Monitoring returns.
0
Dry spills (2025)
0
Wet-weather spills
7
Unclassified
7
Total spills
| Asset | System | Dry | Wet | Unknown | Total |
|---|---|---|---|---|---|
| BITTON PARK RD/SECOND AV_CSO_TEIGNMOUTH | NEWTON ABBOT / TEIGNMOUTH STW | 0 | 0 | 1 | 1 |
| BANK STREET_CSO_NEWTON ABBOT | NEWTON ABBOT / TEIGNMOUTH STW | 0 | 0 | 1 | 1 |
| GALES HILL LOW SPST_PSCSOEO_TEIGNMOUTH | NEWTON ABBOT / TEIGNMOUTH STW | 0 | 0 | 1 | 1 |
| A382 BYPASS VERGE_CSO_BOVEY TRACEY | HEATHFIELD STW | 0 | 0 | 1 | 1 |
| PARK HILL/ALEXANDRA TERR_CSO_TEIGNMOUTH | NEWTON ABBOT / TEIGNMOUTH STW | 0 | 0 | 1 | 1 |
| MARKET WALK_CSO_NEWTON ABBOT | NEWTON ABBOT / TEIGNMOUTH STW | 0 | 0 | 1 | 1 |
| SAW MILLS_CSO_MORETONHAMPSTEAD | MORETONHAMPSTEAD_STW_MORETONHAMPSTEAD | 0 | 0 | 1 | 1 |
Looking for a specific place? The council area pages break spills and assets down by district and parish.