116,651
Residents (2021)
4
Testing sites
74
Sewage assets
8
Treatment works
Loading map…
Water-quality sites
| Site | Water | Classification | Samples |
|---|---|---|---|
| Bitton Brook near Polly Steps | Coastal | Insufficient data | 0 |
| Gales Hill | Coastal | Insufficient data | 2 |
| Shaldon Bathing Water | Coastal | Poor | 106 |
| Teignmouth Back Beach | Coastal | Insufficient data | 4 |
Classification uses the EA bathing-water method (log-normal percentiles, ≥10 samples) applied across all available data, not an official seasonal assessment.
Treatment works capacity
| Works | Capacity (m³/day) | Est. demand (m³/day) | Headroom | Basis |
|---|---|---|---|---|
| BRIDFORD STW_SO_TEIGN VALLEY | — | 75 | — | — |
| CHUDLEIGH KNIGHTON STW_SO_CHUDLEIGH K | — | 253 | — | — |
| CHUDLEIGH STW_SO_NEWTON ABBOT | — | 664 | — | — |
| DODDISCOMBSLEIGH STW_SO_TEIGN VALLEY | — | 46 | — | — |
| DUNSFORD STW_SO_TEIGN VALLEY | — | 94 | — | — |
| MORETONHAMPSTEAD STW_SO_MORETONHAMPSTEAD | — | 242 | — | — |
| TEIGN VILLAGE STW_SO_TEIGN VALLEY | — | 253 | — | — |
| TRUSHAM STW_SO_TEIGN VALLEY | — | 30 | — | — |
Capacity and demand are indicative estimates derived from permit data and EIR responses, not measured throughput.