What the regulator requires
A measure is a specific action the regulator requires the water company to take at a named site — to investigate a problem, keep monitoring it, or physically fix it — each with a completion date. These are the legally binding measures on record for this catchment: what each requires, and what to watch.
These measures are legally binding. Each one is a dated, site-specific requirement the company must deliver.
The Water Industry National Environment Programme is how the Environment Agency turns statutory duties into named obligations at named sites, with a completion date attached. Where a measure requires a physical upgrade, the Agency writes the result into the site's environmental permit — and from that point the requirement is criminally enforceable.
The measure itself is public. What is not published is the water company's action to comply with it — its delivery is reported to the regulator and scored, but the underlying work, and whether a measure has actually resolved the problem on the ground, is not on the public record. What to watch is slippage: a measure can be re-dated or re-scoped, and until the permit is varied the obligation has not changed.
What the types mean
A physical upgrade — bigger storage, better treatment, more capacity. This is the only type that actually fixes the problem on the ground.
A study of the cause. It produces a report, not a repair — an investigation must lead to an improvement before anything changes.
Installing or running instruments to measure the problem. Necessary evidence, but on its own it fixes nothing — it too has to be followed by an improvement.
So an overflow whose only measures are investigations or monitoring is being looked at, not yet fixed. On the gaps page, only a measure that is still active counts as action — a measure completed while the overflow is still failing does not.
| Reference | Driver | Type | What it requires | Status | Attached to |
|---|---|---|---|---|---|
| 08SW104944 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) BRIDFORD STW | Due 2026-27 | Teign (Lower) |
| 08SW104943 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) BRIDFORD STW | Due 2026-27 | Teign (Lower) |
| 08SW104914 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Chagford STW | Due 2026-27 | Teign (Upper) |
| 08SW104913 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) Chagford STW | Due 2026-27 | Teign (Upper) |
| 08SW104901 · a | U_MON4 | Monitoring | Move AMP7 U_MON4 driver output to 2-minute flow monitoring (U_MON4a) Christow STW | Due 2026-27 | Teign (Lower) |
| 08SW104902 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Christow STW | Due 2026-27 | Teign (Lower) |
| 08SW104899 · a | U_MON4 | Monitoring | Move AMP7 U_INV2 driver output to 2-minute flow monitoring (U_MON4b) Chudleigh Knighton STW | Due 2026-27 | 2 overflows |
| 08SW104900 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Chudleigh Knighton STW | Due 2026-27 | 2 overflows |
| 08SW104891 · a | U_MON4 | Monitoring | Move AMP7 U_MON4 driver output to 2-minute flow monitoring (U_MON4a) Chudleigh STW | Due 2026-27 | 2 overflows |
| 08SW104898 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Chudleigh STW | Due 2026-27 | 2 overflows |
| 08SW104883 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) Compton & Marldon STW | Due 2026-27 | Aller Brook |
| 08SW104884 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Compton & Marldon STW | Due 2026-27 | Aller Brook |
| 08SW104859 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Dunsford STW | Due 2026-27 | Reedy Brook |
| 08SW104858 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) Dunsford STW | Due 2026-27 | Reedy Brook |
| 08SW104855 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) East Ogwell STW | Due 2026-27 | Lemon |
| 08SW104854 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) East Ogwell STW | Due 2026-27 | Lemon |
| 08SW104795 · a | U_MON4 | Monitoring | Move AMP7 U_MON4 driver output to 2-minute flow monitoring (U_MON4a) HEATHFIELD STW | Due 2026-27 | Lower Bovey |
| 08SW104796 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) HEATHFIELD STW | Due 2026-27 | Lower Bovey |
| 08SW104744 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) LUSTLEIGH STW | Due 2026-27 | Wray Brook |
| 08SW104743 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) LUSTLEIGH STW | Due 2026-27 | Wray Brook |
| 08SW104714 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) Moretonhampstead STW | Due 2026-27 | 2 overflows |
| 08SW104715 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Moretonhampstead STW | Due 2026-27 | 2 overflows |
| 08SW104575 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) Teign Village STW | Due 2026-27 | Teign (Lower) |
| 08SW104576 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) Teign Village STW | Due 2026-27 | Teign (Lower) |
| 08SW104999 · n | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver A382 BYPASS VERGE_CSO_BOVEY TRACEY | Due 2027-28 | Lower Bovey |
| 08SW104999 · p | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver AYLIFFE'S FIELD_CSO_BOVEY TRACEY | Due 2027-28 | Lower Bovey |
| 08SW104999 · y | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver BOVEY BRIDGE_CSO_BOVEY TRACEY | Due 2027-28 | Lower Bovey |
| 08SW104999 · hm | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver CHUDLEIGH STW_SSO_NEWTON ABBOT | Due 2027-28 | Teign (Lower) |
| 08SW104999 · hn | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver COMPTON CASTLE_CSO_COMPTON | Due 2027-28 | Aller Brook |
| 08SW104999 · av | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver DUNSFORD STW_SO_TEIGN VALLEY | Due 2027-28 | Reedy Brook |
| 08SW104999 · hr | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver EAST OGWELL STW_SSO_EAST OGWELL | Due 2027-28 | Lemon |
| 08SW104999 · gg | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver HEATHFIELD STW_SSO_NEWTON ABBOT | Due 2027-28 | Lower Bovey |
| 08SW104999 · do | EnvAct_INV4 | Investigation | Investigation to meet EnvAct INV4 Driver RIVERSIDE_CSO_BOVEY TRACEY | Due 2027-28 | Lower Bovey |
| 08SW100093 · a | U_IMP4 | Improvement | Reduction of spills to meet EnvAct_IMP drivers COMPTON CASTLE_CSO_COMPTON | Due 2027-28 | Aller Brook |
| 08SW104002 · a | WFD_IMP_WRHMWB | Improvement | AMP7 investigation preferred option to be delivered. Beadon Brook | Due 2029-30 | Beadon Brook |
| 08SW100092 · a | EnvAct_IMP2 | Improvement | Reduction of spills to meet EnvAct_IMP drivers CHUDLEIGH STW_SSO_NEWTON ABBOT | Due 2029-30 | Teign (Lower) |
| 08SW101471 · a | EnvAct_IMP2 | Improvement | Reduction of spills to meet EnvAct_IMP drivers DUNSFORD STW_SO_TEIGN VALLEY | Due 2029-30 | Reedy Brook |
| 08SW101507 · a | EnvAct_IMP2 | Improvement | Reduction of spills to meet EnvAct_IMP drivers HEATHFIELD STW_SSO_NEWTON ABBOT | Due 2029-30 | Lower Bovey |
| 08SW102113 · g | U_IMP1 | Improvement | Improve discharge from agglomeration that has crossed 250 and has envirronmental imapct BRIDFORD_STW_TEIGN VALLEY | Due 2030-31 | Teign (Lower) |
39 of 39 measures shown. A measure whose completion date has passed is shown as Complete; the water company's actual delivery against it is reported to the regulator but not published here.
There is no public change log
The live WINEP spreadsheet is internal, and there is no versioned public comparison or published reasons when a measure is re-dated or dropped. The only way to hold slippage to account is to archive every annual release and diff it yourself.
The 2027 pressure point
Most investigations must complete by 30 April 2027 to feed the 2030–35 programme. That date — not 2030 — is the one to hold: an investigation that slips past it cannot shape the next round of funded schemes.