Reduction tracker
Is each overflow actually spilling less? The reduction plan won't tell you per overflow — so we measure it from the spill record.
What the plan is, and what it leaves out
The Storm Overflows Discharge Reduction Plan is the government's plan — published in 2022 and expanded in September 2023 — to cut how often England's storm overflows discharge. It sets deadlines by category, not by overflow:
- By 2035 — overflows near every designated bathing water, and 75% of those near high-priority nature sites, must be improved.
- By 2045 — the remaining high-priority overflows.
- By 2050 — every storm overflow, with discharges capped at around 10 spills a year regardless of location.
The targets are due to be reviewed in 2027 — a commitment in the plan, not a statutory duty. But the plan sets no target for any individual overflow and publishes no per-overflow progress — only these whole-category deadlines, and it doesn't even publish which specific overflows are high-priority. So there is no official way to ask “is this overflow on track?” This page builds that view from the Environment Agency's EDM record: each overflow's counted spills per year — the EA's own 12/24-hour block figure, the same basis the cap is written in — against its 2020 baseline and the 2050 cap of ~10, with the deadline its location implies.
Every overflow against its cap
Ranked by the latest full year's spills. The deadline is derived from proximity to a designated site — indicative, not an official per-overflow target. The dotted line on each trajectory is the 10-spills cap.
| Overflow | Deadline | Baseline | Latest | Since baseline | vs cap | Trajectory | Verdict |
|---|---|---|---|---|---|---|---|
| Greenacres, ChagfordCSO SBB00517 | 2050 | 46 | 158 297 events | +243% | 15.8× | Rising | |
| Dunsford STW, Teign ValleySO SBB00388 | 2045 | 168 | 110 8 events | -35% | 11× | Falling — behind | |
| Heathfield STW, Newton AbbotSSO SBB00557 | 2045 | 107 | 106 71 events | -1% | 10.6× | Falling — behind | |
| Crockernwell STW, TedburnSO SBB00323 | 2050 | 13 ·22 | 104 143 events | +700% | 10.4× | Rising | |
| Chudleigh STW, Newton AbbotSO SBB00254 | 2045 | 37 | 90 150 events | +143% | 9× | Rising | |
| Chudleigh STW, Newton AbbotSSO SBB00255 | 2045 | 136 | 90 32 events | -34% | 9× | Falling — behind | |
| Summerhill pumping station, IlsingtonPS-CSO/EO SBB01191 | 2050 | 101 | 87 43 events | -14% | 8.7× | Falling — behind | |
| Main St/town Orchard, AbbotskerswellCSO SBB01233 | 2050 | 22 | 82 162 events | +273% | 8.2× | Rising | |
| Moretonhampstead STW, MoretonhampstdSSO SBB00807 | 2050 | 133 | 74 41 events | -44% | 7.4× | Falling — behind | |
| Lustleigh STW, Bovey TraceySSO SBB00722 | 2045 | 99 | 72 36 events | -27% | 7.2× | Falling — behind | |
| Moretonhampstead STWSO SBB00806 | 2050 | 108 | 70 33 events | -35% | 7× | Falling — behind | |
| Compton CastleCSO SBB00301 | 2050 | 153 | 69 232 events | -55% | 6.9× | Falling — behind | |
| East Ogwell STWSSO SBB00393 | 2045 | 142 | 68 26 events | -52% | 6.8× | Falling — behind | |
| Buckland Road, Newton AbbotCSO SBB01417 | 2050 | 39 ·24 | 65 19 events | +67% | 6.5× | Rising | |
| Love Ln, MarldonCSO SBB00707 | 2045 | 63 ·25 | 63 104 events | 0% | 6.3× | — | Falling — behind |
| Christow STW, Teign ValleySSO SBB00251 | 2045 | 99 | 61 37 events | -38% | 6.1× | Falling — behind | |
| Chudleigh Knighton STWSO SBB00252 | 2045 | 52 | 59 57 events | +13% | 5.9× | Rising | |
| Trusham STW, Teign ValleySO SBB01288 | 2050 | 15 ·22 | 59 60 events | +293% | 5.9× | Rising | |
| Stewards Cottages, MoretonhampsteadCSO SBB01168 | 2050 | 5 ·22 | 55 92 events | +1000% | 5.5× | Rising | |
| Kings Bridge, MoretonhampsteadCSO SBB00636 | 2050 | 11 ·22 | 49 62 events | +345% | 4.9× | Rising | |
| Doddiscombsleigh STW, Teign ValleySO SBB00372 | 2050 | 33 ·22 | 49 70 events | +48% | 4.9× | Rising | |
| Chagford Fire 1CSO SBB00225 | 2050 | 20 | 43 35 events | +115% | 4.3× | Rising | |
| Ayliffe's Field, Bovey TraceyCSO SBB00061 | 2050 | 42 | 43 56 events | +2% | 4.3× | Rising | |
| Chagford Main STWSSO SBB00227 | 2045 | 74 | 40 91 events | -46% | 4× | Falling — behind | |
| Forde Park/torquay Rd, Newton AbbotCSO SBB00467 | 2045 | 48 | 36 38 events | -25% | 3.6× | Falling — behind | |
| Barton Hill Rd, TorquayCSO SBB00077 | 2050 | 41 | 35 26 events | -15% | 3.5× | Falling — behind | |
| Clements Farm pumping station, TorquayPS-CSO/EO SBB00273 | 2050 | 39 | 35 22 events | -10% | 3.5× | Falling — behind | |
| Thompsons Transport, MoretonhampsteadCSO SBB01239 | 2050 | 18 ·23 | 33 22 events | +83% | 3.3× | Rising | |
| Teign Village STW, Teign ValleySO SBB01215 | 2045 | 82 | 32 37 events | -61% | 3.2× | Falling — behind | |
| St Marychurch Rd, Newton AbbotCSO SBB01149 | 2045 | 35 | 32 41 events | -9% | 3.2× | Falling — behind | |
| Forde Park, Newton AbbotCSO SBB01258 | 2045 | 17 | 32 35 events | +88% | 3.2× | Rising | |
| Bridford STW, Teign ValleySO SBB00152 | 2050 | 16 | 31 9 events | +94% | 3.1× | Rising | |
| Forde Road pumping station, Newton AbbotPS-CSO/EO SBB00468 | 2050 | 19 | 31 25 events | +63% | 3.1× | Rising | |
| Chudleigh Knighton STWSSO SBB00253 | 2045 | 27 | 30 23 events | +11% | 3× | Rising | |
| Bunkers Bridge, Chudleigh KnightonCSO SBB00190 | 2045 | 9 | 27 29 events | +200% | 2.7× | Rising | |
| Drewsteignton STW, ChagfordSO SBB00376 | 2050 | 63 ·22 | 26 41 events | -59% | 2.6× | Falling — behind | |
| Shaldon pumping station, TeignmouthPS-CSO/EO SBB00634 | 2035 | 52 | 24 8 events | -54% | 2.4× | Behind for 2035 | |
| Adj No 5 Keyberry Rd, Newton AbbotCSO SBB00627 | 2045 | 12 | 24 36 events | +100% | 2.4× | Rising | |
| Keyberry Rd No 4, Newton AbbotCSO SBB00860 | 2045 | 16 | 23 23 events | +44% | 2.3× | Rising | |
| Queensway pumping station, Newton AbbotPS-CSO/EO SBB01001 | 2045 | 11 | 20 23 events | +82% | 2× | Rising | |
| Throwleigh STWSO SBB01243 | 2050 | 38 ·23 | 19 21 events | -50% | 1.9× | Falling — behind | |
| 59 Barton Drive, Newton AbbotCSO SBB00076 | 2045 | 32 | 19 31 events | -41% | 1.9× | Falling — behind | |
| 153 Bitton Park Road, TeignmouthCSO SBB00113 | 2035 | 4 | 17 28 events | +325% | 1.7× | Rising | |
| Station Road, MoretonhampsteadCSO SBB00506 | 2050 | 1 ·22 | 17 5 events | +1600% | 1.7× | Rising | |
| Elm Road, Newton AbbotCSO SBB00413 | 2050 | 5 | 15 17 events | +200% | 1.5× | Rising | |
| Ringmore Rd, ShaldonCSO SBB01027 | 2050 | 27 | 14 17 events | -48% | 1.4× | Nearly there | |
| Meldon Rd, ChagfordCSO SBB00759 | 2050 | 12 ·25 | 12 4 events | 0% | 1.2× | — | Nearly there |
| Chichester Screens, Newton AbbotCSO SBB00001 | 2050 | 18 ·22 | 11 6 events | -39% | 1.1× | Nearly there | |
| Chagford Fire 2CSO SBB00226 | 2050 | 19 | 11 4 events | -42% | 1.1× | Nearly there | |
| Aller Brake Rd, Newton AbbotCSO SBB00040 | 2045 | 6 | 10 5 events | +67% | 1× | Within the cap | |
| 155 Bitton Park Road, TeignmouthCSO SBB00115 | 2035 | 26 | 8 14 events | -69% | 0.8× | Within the cap | |
| Lime St, MoretonhampsteadCSO SBB00744 | 2050 | 10 ·23 | 8 2 events | -20% | 0.8× | Within the cap | |
| Clock Tower, Newton AbbotCSO SBB00278 | 2045 | 4 | 8 3 events | +100% | 0.8× | Within the cap | |
| Ford Street, MoretonhampsteadCSO SBB01108 | 2050 | 4 ·24 | 8 3 events | +100% | 0.8× | Within the cap | |
| Highweek Rd, Newton AbbotCSO SBB00887 | 2045 | 6 ·21 | 8 10 events | +33% | 0.8× | Within the cap | |
| 51 Sandringham Rd, Newton AbbotCSO SBB01051 | 2050 | 41 | 7 7 events | -83% | 0.7× | Within the cap | |
| Bishopsteignton pumping stationPS-CSO/EO SBB00111 | 2050 | 9 | 7 11 events | -22% | 0.7× | Within the cap | |
| Keyberry Rd Adj No 18, Newton AbbotCSO SBB00629 | 2045 | 30 | 6 4 events | -80% | 0.6× | Within the cap | |
| Hackney Lane pumping station, KingsteigntonPS-CSO/EO SBB00529 | 2050 | 2 | 6 6 events | +200% | 0.6× | Within the cap | |
| Bovey Bridge, Bovey TraceyCSO SBB00141 | 2050 | 4 | 5 9 events | +25% | 0.5× | Within the cap | |
| Scotts Bridge pumping station, TorquayPS-CSO/EO SBB01059 | 2050 | 4 ·25 | 4 4 events | 0% | 0.4× | — | Within the cap |
| R/o 137 Bitton Park Road, TeignmouthCSO SBB00116 | 2035 | 17 | 4 5 events | -76% | 0.4× | Within the cap | |
| Coach Rd, Newton AbbotCSO SBB00281 | 2045 | 2 | 4 1 events | +100% | 0.4× | Within the cap | |
| Old Totnes Rd, Newton AbbotCSO SBB00883 | 2045 | 4 | 4 0 events | 0% | 0.4× | Within the cap | |
| A382 Bypass Verge, Bovey TraceyCSO SBB00036 | 2045 | 6 | 4 0 events | -33% | 0.4× | Within the cap | |
| Lemon Rd, Newton AbbotCSO SBB00837 | 2050 | 160 | 3 0 events | -98% | 0.3× | Within the cap | |
| Broadmeadow Estate pumping station, TmouthPS-CSO/EO SBB00166 | 2050 | 3 | 3 0 events | 0% | 0.3× | Within the cap | |
| Market Walk, Newton AbbotCSO SBB00749 | 2045 | 3 | 3 0 events | 0% | 0.3× | Within the cap | |
| Newton Road, TorquayCSO SBB00616 | 2050 | 1 | 2 1 events | +100% | 0.2× | Within the cap | |
| Saw Mills, MoretonhampsteadCSO SBB01055 | 2050 | 1 ·22 | 2 0 events | +100% | 0.2× | Within the cap | |
| Park Hill/alexandra Terr, TeignmouthCSO SBB00906 | 2035 | 3 | 2 0 events | -33% | 0.2× | Within the cap | |
| Sewer Track, ChagfordCSO SBB01410 | 2050 | 1 ·25 | 1 0 events | 0% | 0.1× | — | Within the cap |
| Queen St/courtney St, Newton AbbotCSO SBB01000 | 2045 | 2 | 1 1 events | -50% | 0.1× | Within the cap | |
| Compton & Marldon STWSO SBB00300 | 2050 | 75 | 1 3 events | -99% | 0.1× | Within the cap | |
| Milford Park pumping station, TeignmouthPS-CSO/EO SBB00774 | 2035 | 2 | 1 1 events | -50% | 0.1× | Within the cap | |
| 27 Templers Rd, Newton AbbotCSO SBB01218 | 2050 | 1 ·24 | 0 0 events | -100% | 0× | — | Within the cap |
| Gales Hill Low pumping station, TeignmouthPS-CSO/EO SBB00483 | 2035 | 0 ·25 | 0 0 events | — | 0× | — | Within the cap |
| Bank Street, Newton AbbotCSO SBB00068 | 2045 | 1 | 0 0 events | -100% | 0× | Within the cap | |
| Pitt Hill Rd, Newton AbbotCSO SBB00939 | 2050 | 2 | 0 0 events | -100% | 0× | — | Within the cap |
| Riverside, Bovey TraceyCSO SBB01030 | 2050 | 7 | 0 0 events | -100% | 0× | Within the cap | |
| Bitton Park Rd/second Av, TeignmouthCSO SBB00114 | 2035 | 3 | 0 0 events | -100% | 0× | Within the cap | |
| Whiddon Down STWSO SBB01355 | 2050 | 13 ·22 | 0 0 events | -100% | 0× | Within the cap | |
| Highweek Syphon Inlet, Newton AbbotCSO SBB00175 | 2045 | 2 | 0 0 events | -100% | 0× | Within the cap | |
| Stone Cross, Bovey TraceyCSO SBB01185 | 2050 | 0 ·23 | 0 0 events | — | 0× | — | Within the cap |
| Keyberry Rd No 2, Newton AbbotCSO SBB00628 | 2045 | 1 ·24 | 0 0 events | -100% | 0× | — | Within the cap |
| Barton Dr, Newton AbbotCSO SBB00075 | 2045 | 3 | 0 0 events | -100% | 0× | Within the cap | |
| Abbotsbury Rd, Newton AbbotCSO SBB00859 | 2050 | 1 | 0 0 events | -100% | 0× | Within the cap | |
| Broomhill pumping station, ChagfordPS-CSO/EO SBB00046 | 2045 | 0 ·24 | 0 0 events | — | 0× | — | Within the cap |
What this is — and what it is not
This is River Hub's measurement, not the plan's. The reduction plan publishes no target for an individual overflow and no per-overflow progress — so we compare each outlet's counted spills to its 2020 baseline and the 10/year cap. Counted spills use the Environment Agency's 12/24-hour block method — the figure the cap is actually written in — taken from the published annual return where we have it and computed the same way for the current year; the smaller “events” figure beneath each is River Hub's count of discrete discharges over 15 minutes, shown for context. The deadline shown is derived by proximity to a designated site, not an official determination, and the plan is a policy commitment rather than a statutory duty. A falling trend is progress, but only ≤10 by the deadline is compliance. Where 2020 data is thin the baseline falls back to the earliest year on record, shown beside it. How the two counts differ →