Before the works
An overflow that spills while its own treatment works stays shut is not being overwhelmed by rain — the problem is upstream of the works, and local.
If the sewer network were genuinely overwhelmed by rainfall, the treatment works' own storm overflow would be discharging too.
When an upstream overflow spills on a day its works did not, the works still had capacity — so the discharge points to a blockage, a failed pump, or infiltration on that branch, not to a works too small for its catchment. That changes who pays and how fast: a branch fault is maintenance, chargeable now, not a capital scheme waiting for the next five-year price review.
| Overflow | Events | Its works | On record |
|---|---|---|---|
| Compton CastleCSO | 1,424 | Compton And Marldon STW | Measure linked |
| Main St/town Orchard, AbbotskerswellCSO | 1,193 | Newton Abbot / Teignmouth STW | No measure |
| Greenacres, ChagfordCSO | 1,082 | Chagford Main STW | No measure |
| Lemon Rd, Newton AbbotCSO | 967 | Newton Abbot / Teignmouth STW | No measure |
| Forde Park/torquay Rd, Newton AbbotCSO | 914 | Newton Abbot / Teignmouth STW | No measure |
| 59 Barton Drive, Newton AbbotCSO | 602 | Newton Abbot / Teignmouth STW | No measure |
| Keyberry Rd No 4, Newton AbbotCSO | 335 | Newton Abbot / Teignmouth STW | No measure |
| Keyberry Rd Adj No 18, Newton AbbotCSO | 332 | Newton Abbot / Teignmouth STW | No measure |
| Forde Road pumping station, Newton AbbotPS-CSO/EO | 309 | Newton Abbot / Teignmouth STW | No measure |
| Barton Hill Rd, TorquayCSO | 309 | Torquay/ Paignton/ Brixham ) STW | No measure |
| St Marychurch Rd, Newton AbbotCSO | 253 | Newton Abbot / Teignmouth STW | No measure |
| Kings Bridge, MoretonhampsteadCSO | 242 | Moretonhampstead STW | No measure |
| Ayliffe's Field, Bovey TraceyCSO | 212 | Heathfield STW | Measure linked |
| 155 Bitton Park Road, TeignmouthCSO | 179 | Newton Abbot / Teignmouth STW | No measure |
| Love Ln, MarldonCSO | 173 | Compton And Marldon STW | No measure |
| Summerhill pumping station, IlsingtonPS-CSO/EO | 161 | Heathfield STW | No measure |
| Stewards Cottages, MoretonhampsteadCSO | 138 | Moretonhampstead STW | No measure |
| Adj No 5 Keyberry Rd, Newton AbbotCSO | 138 | Newton Abbot / Teignmouth STW | No measure |
| Forde Park, Newton AbbotCSO | 137 | Newton Abbot / Teignmouth STW | No measure |
| Ringmore Rd, ShaldonCSO | 128 | Newton Abbot / Teignmouth STW | No measure |
| Queensway pumping station, Newton AbbotPS-CSO/EO | 127 | Newton Abbot / Teignmouth STW | No measure |
| Bishopsteignton pumping stationPS-CSO/EO | 118 | Newton Abbot / Teignmouth STW | No measure |
| Clements Farm pumping station, TorquayPS-CSO/EO | 117 | Torquay/ Paignton/ Brixham ) STW | No measure |
| 51 Sandringham Rd, Newton AbbotCSO | 87 | Newton Abbot / Teignmouth STW | No measure |
| Broadmeadow Estate pumping station, TmouthPS-CSO/EO | 81 | Newton Abbot / Teignmouth STW | No measure |
| Elm Road, Newton AbbotCSO | 70 | Newton Abbot / Teignmouth STW | No measure |
| Chichester Screens, Newton AbbotCSO | 62 | Newton Abbot / Teignmouth STW | No measure |
| Hackney Lane pumping station, KingsteigntonPS-CSO/EO | 59 | Newton Abbot / Teignmouth STW | No measure |
| R/o 137 Bitton Park Road, TeignmouthCSO | 58 | Newton Abbot / Teignmouth STW | No measure |
| Bovey Bridge, Bovey TraceyCSO | 48 | Heathfield STW | Measure linked |
| A382 Bypass Verge, Bovey TraceyCSO | 46 | Heathfield STW | Measure linked |
| Shaldon pumping station, TeignmouthPS-CSO/EO | 46 | Newton Abbot / Teignmouth STW | No measure |
| 153 Bitton Park Road, TeignmouthCSO | 44 | Newton Abbot / Teignmouth STW | No measure |
| Chagford Fire 1CSO | 42 | Chagford Main STW | No measure |
| Thompsons Transport, MoretonhampsteadCSO | 37 | Moretonhampstead STW | No measure |
| Aller Brake Rd, Newton AbbotCSO | 35 | Newton Abbot / Teignmouth STW | No measure |
| Buckland Road, Newton AbbotCSO | 34 | Newton Abbot / Teignmouth STW | No measure |
| Highweek Rd, Newton AbbotCSO | 31 | Newton Abbot / Teignmouth STW | No measure |
| Chagford Fire 2CSO | 26 | Chagford Main STW | No measure |
| Bunkers Bridge, Chudleigh KnightonCSO | 23 | Chudleigh Knighton STW | No measure |
| Station Road, MoretonhampsteadCSO | 15 | Moretonhampstead STW | No measure |
| Old Totnes Rd, Newton AbbotCSO | 13 | Newton Abbot / Teignmouth STW | No measure |
| Milford Park pumping station, TeignmouthPS-CSO/EO | 8 | Newton Abbot / Teignmouth STW | No measure |
| Saw Mills, MoretonhampsteadCSO | 7 | Moretonhampstead STW | No measure |
| Coach Rd, Newton AbbotCSO | 7 | Newton Abbot / Teignmouth STW | No measure |
| Queen St/courtney St, Newton AbbotCSO | 6 | Newton Abbot / Teignmouth STW | No measure |
| Clock Tower, Newton AbbotCSO | 6 | Newton Abbot / Teignmouth STW | No measure |
| Market Walk, Newton AbbotCSO | 5 | Newton Abbot / Teignmouth STW | No measure |
| Scotts Bridge pumping station, TorquayPS-CSO/EO | 5 | Torquay/ Paignton/ Brixham ) STW | No measure |
| Ford Street, MoretonhampsteadCSO | 4 | Moretonhampstead STW | No measure |
| Newton Road, TorquayCSO | 4 | Torquay/ Paignton/ Brixham ) STW | No measure |
| Lime St, MoretonhampsteadCSO | 3 | Moretonhampstead STW | No measure |
| Barton Dr, Newton AbbotCSO | 3 | Newton Abbot / Teignmouth STW | No measure |
| Riverside, Bovey TraceyCSO | 1 | Heathfield STW | Measure linked |
| Keyberry Rd No 2, Newton AbbotCSO | 1 | Newton Abbot / Teignmouth STW | No measure |
| Broomhill pumping station, ChagfordPS-CSO/EO | 1 | Chagford Main STW | No measure |
| 27 Templers Rd, Newton AbbotCSO | 1 | Newton Abbot / Teignmouth STW | No measure |
| Bitton Park Rd/second Av, TeignmouthCSO | 1 | Newton Abbot / Teignmouth STW | No measure |
What this needs to be reliable
The comparison needs both monitors working. Where a works' own overflow monitor was offline we record no result rather than a pre-works spill, so this is a floor. A treatment works itself is excluded — it is the end of the line and cannot spill before the works. Two works in the catchment have no monitored overflow at all, so their upstream overflows are listed as not assessed, not as clean.